View Details 34 Shayna Drive NE Smiley Woods | Hinesville $130,000 3 bd 2 ba 1,246 sqft 0.27 acres New On Site Today © 2021 Savannah Multi-List Corporation.
View Details 3221 Tibet Highway SE Ludowici $39,900 4.08 acres New On Site Today © 2021 Savannah Multi-List Corporation.
View Details 428 Burnt Pines Road NE Burnt Pines | Ludowici $225,000 4 bd 2 ba 2,002 sqft 0.64 acres New On Site 2 Days Ago © 2021 Savannah Multi-List Corporation.
View Details 32 Springer Court NE Huntington | Ludowici $274,695 5 bd 3 ba 2,870 sqft 0.5 acres New On Site 3 Days Ago © 2021 Savannah Multi-List Corporation.
View Details 120 John Gibson Court NE Veteran's Park | Hinesville $239,900 4 bd 2 ba 1,980 sqft 0.73 acres New On Site 3 Days Ago © 2021 Savannah Multi-List Corporation.
View Details 35 Enclave Way Enclave At Palmer Place | Ludowici $271,307 4 bd 2 ba 1 ½ ba 2,833 sqft 0.51 acres New On Site 6 Days Ago © 2021 Savannah Multi-List Corporation.
View Details 97 Gracyn Lane Palmer Place | Ludowici $405,779 5 bd 3 ba 4,049 sqft 0.64 acres New On Site 6 Days Ago © 2021 Savannah Multi-List Corporation.
View Details 60 Gracyn Lane Palmer Place | Ludowici $321,678 4 bd 2 ba 1 ½ ba 2,423 sqft 0.55 acres New On Site 6 Days Ago © 2021 Savannah Multi-List Corporation.
View Details 830 N Macon Street Ludowici $149,900 4 bd 3 ba 2,560 sqft 1.42 acres On Site 7 Days Ago © 2021 Savannah Multi-List Corporation.
View Details 186 Setter Court NE Huntington | Ludowici $239,275 4 bd 2 ba 1 ½ ba 2,254 sqft 0.53 acres On Site 8 Days Ago © 2021 Savannah Multi-List Corporation.